- › Home
- › Latest comparisons
- › Oppo Pad 4GB/64GB (WiFi only) comparisons
› Oppo Pad 4GB/64GB (WiFi only) versus Lenovo Tab M11 with Stylus Pen and Folio Case, 4GB/128GB
Oppo Pad versus Lenovo Tab M11 with Stylus Pen and Folio Case
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo Pad 4GB/64GB (WiFi only) | Lenovo Tab M11 with Stylus Pen and Folio Case, 4GB/128GB |
|---|---|---|
| Price | KSh 33,400 | KSh 27,000 |
| Sales | 9 - For Nov 2025 | 19 - For Nov 2025 |
| Average rating | 5 - 3 votes | 4.5 - 2 votes |
| Likes | 4 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 592 - For Nov 2025 | 754 - For Nov 2025 |
| General | ||
| Available | February 2022 | January 2024 |
| Series | - | - |
| Dimensions | 252.2 x 163.8 x 7.1 mm | 255.3 x 166.3 x 7.2 mm |
| Weight | 510 g | 465 g |
| Colors | Black Purple Silver | Luna Grey |
| Network | No | 2G, 3G, 4G |
| Network features | - | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 66, 71 |
| Key features | 120Hz refresh rate Stylus pen support Quad stereo speakers Dolby Atmos audio 33W fast charging UFS 3.1 storage | 90Hz IPS display Stylus pen and folio case included Quad stereo speakers with Dolby Atmos Aluminum frame and back 8MP front camera with Full HD video 4G network connectivity |
| Platform | ||
| Operating system | Android 11 ColorOS 12 | Android 13 |
| Processor | 3.2 GHz Octa-core | 2.0 GHz Octa-Core 12nm |
| Chipset | Qualcomm Snapdragon 870 | MediaTek Helio G88 |
| Graphics processor | Adreno 650 | Mali-G52 MC2 |
| RAM | 4GB | 4GB LPDDR4X |
| Storage | 64 GB UFS 3.1 | 128GB |
| Card slot | No | MicroSD |
| Battery | 8360mAh Li-Po | 7040mAh Li-Po |
| Battery features | 33W Fast Charging Reverse Charging | 15W Fast Charging Up to 10h Video Playback |
| Platform features | Quad Stereo Speakers Hi-Res Audio Dolby Atmos Audio | Quad Stereo Speakers Dolby Atmos Aluminum Frame Aluminum Back Up to 2 Major Android Upgrades |
| Display | ||
| Display size | 11.0 Inches 1600 x 2560 Pixels | 11 Inches 1200 x 1920 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 274 ppi | 206 ppi |
| Display features | 120Hz Refresh Rate Stylus Support | 90Hz Refresh Rate Stylus Support 400 Nits Brightness Reading Mode TUV Eye Care Certified |
| Camera | ||
| Camera resolution | 13MP F2.2 | 8MP F2.0 |
| Camera features | Panorama / Autofocus LED Flash | Panorama LED Flash |
| Video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 8MP F2.0 | 8MP F2.0 |
| Front camera features | - | - |
| Front camera video recording | Full HD 30fps HD 30fps | Full HD 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Ambient Light Gyro Proximity | Accelerometer Proximity Gyro |
| Connectivity | USB Type-C / USB OTG Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6 | USB Type-C 2.0 Bluetooth 5.1 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS |
| Sensors & connectivity features | AptX HD | - |

