- › Home
- › Latest comparisons
- › Sony PS4, 500GB PlayStation comparisons
› Sony PS4, 500GB PlayStation versus Xbox Series X, 1TB Console
Sony PS4 versus Xbox Series X
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony PS4, 500GB PlayStation | Xbox Series X, 1TB Console |
|---|---|---|
| Price | KSh 54,300 | KSh 72,500 |
| Sales | 34 - For Nov 2025 | 0 - For Nov 2025 |
| Average rating | 4.2 - 5 votes | 0 - |
| Likes | 3 - For Nov 2025 | 0 - For Nov 2025 |
| Views | 369 - For Nov 2025 | 17 - For Nov 2025 |
| General | ||
| Available | November 2013 | November 2020 |
| Dimensions | 275 x 53 x 305 mm (W x H x L) | 301 x 151 x 151 mm (W x H x L) |
| Weight | 2.8 kg | 4.4 kg |
| Colors | Black | Carbon Black Robot White |
| Key features | 8-core AMD Jaguar processor 18 CU AMD Radeon GCN graphics processor 8GB DDR5 RAM Wi-Fi and Gigabit Ethernet networking Blu-ray / DVD media player DualShock 4 wireless controller | Backward compatibility with Xbox One / Xbox 360 / Original Xbox 8-core Custom AMD Zen 2 processor 52 CUs Custom AMD RDNA 2 graphics processor 16GB GDDR6 RAM Wi-Fi 5 and Gigabit Ethernet networking Hardware-accelerated 3D audio |
| Platform | ||
| Processor | 1.6 GHz 8-core | 3.8 GHz 8-core 16-thread |
| Chipset | AMD Jaguar | Custom AMD Zen 2 |
| Graphics processor | AMD Radeon GCN 8-core 18 CU 1.84 TFLOPS | Custom AMD RDNA 2 52 CUs 12 TFLOPS 1.8 GHz |
| RAM | 8GB GDDR5 5500MHz | 16GB GDDR6 SDRAM Up to 560 GB/s |
| Storage | 500GB HDD 5400 RPM SATA II | 1TB NVMe SSD |
| External storage | USB HDD | 1TB Seagate SSD USB HDD |
| Controller | DualShock 4 Wireless Controller Capacitive Touch Pad | Wireless Controller Haptic Feedback Built-in Mic USB-C Audio Jack Hybrid D-pad |
| Platform features | - | Hardware-accelerated 3D Audio Dolby Atmos Audio / DTS:X Audio / Spatial Audio Hardware-accelerated Ray Tracing Dolby TrueHD with Atmos Dolby Vision |
| Connectivity & media | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | Dual-band Wi-Fi Wi-Fi 5 |
| Bluetooth | Bluetooth 2.1 EDR | Bluetooth |
| Optical drive | Blu-ray 6X DVD 8X | Ultra HD Blu-ray |
| Video resolution | 1080p / 1080i / 720p / 480p | 4K UHD / 1080p / 1080i / 720p 8K 120fps 4K 60fps 1440p 120fps VRR / ALLM |
| Connectivity & media features | - | - |
| Ports | ||
| Ethernet | 10/100/1000Mbps Gigabit Ethernet | Gigabit Ethernet |
| USB | 2 x USB 3.0 Super-Speed | 3 x USB 3.1 Gen 1 |
| HDMI | 1 x HDMI 1.4 | 1 x HDMI 2.1 |
| Port features | Camera Input Auxiliary Port | - |
| Power | ||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Active consumption | 250W Max | 315W Max |
| Standby consumption | - | - |
| Power features | - | - |

