- › Home
- › Latest comparisons
- › Sony PS4, 500GB PlayStation comparisons
› Sony PS4, 500GB PlayStation versus Sony PS5 slim, 1TB Playstation
Sony PS4 versus Sony PS5 slim
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Sony PS4, 500GB PlayStation | Sony PS5 slim, 1TB Playstation |
|---|---|---|
| Price | KSh 54,300 | KSh 70,000 |
| Sales | 34 - For Nov 2025 | 41 - For Nov 2025 |
| Average rating | 4.2 - 5 votes | 5 - 4 votes |
| Likes | 3 - For Nov 2025 | 8 - For Nov 2025 |
| Views | 360 - For Nov 2025 | 914 - For Nov 2025 |
| General | ||
| Available | November 2013 | November 2020 |
| Dimensions | 275 x 53 x 305 mm (W x H x L) | 390 x 104 x 260 mm (W x H x L) |
| Weight | 2.8 kg | 4.5 kg |
| Colors | Black | Black & White |
| Key features | 8-core AMD Jaguar processor 18 CU AMD Radeon GCN graphics processor 8GB DDR5 RAM Wi-Fi and Gigabit Ethernet networking Blu-ray / DVD media player DualShock 4 wireless controller | 8-core AMD Zen 2 processor 36 CU AMD RDNA 2 graphics processor 16GB DDR6 RAM Wi-Fi 6 and Gigabit Ethernet networking Hardware-accelerated 3D audio Ultra HD Blu-ray media player |
| Platform | ||
| Processor | 1.6 GHz 8-core | 3.5 GHz 8-core |
| Chipset | AMD Jaguar | AMD Zen 2 |
| Graphics processor | AMD Radeon GCN 8-core 18 CU 1.84 TFLOPS | AMD RDNA 2 36 CU 10.3 TFLOPS |
| RAM | 8GB GDDR5 5500MHz | 16GB GDDR6 |
| Storage | 500GB HDD 5400 RPM SATA II | 1TB SSD |
| External storage | USB HDD | NVMe SSD M.2 SSD USB HDD |
| Controller | DualShock 4 Wireless Controller Capacitive Touch Pad | DualSense Wireless Controller Haptic Feedback Built-in Mic USB-C Audio Jack |
| Platform features | - | Hardware-accelerated 3D Audio Dolby Atmos Audio DTS:X Audio Hardware-accelerated Ray Tracing |
| Connectivity & media | ||
| Wi-Fi | Wi-Fi 802.11 b/g/n | Dual-band Wi-Fi Wi-Fi 6 |
| Bluetooth | Bluetooth 2.1 EDR | Bluetooth 5.1 |
| Optical drive | Blu-ray 6X DVD 8X | Ultra HD Blu-ray Blu-ray DVD |
| Video resolution | 1080p / 1080i / 720p / 480p | 8K UHD / 4K UHD / 1080p / 1080i / 720p |
| Connectivity & media features | - | - |
| Ports | ||
| Ethernet | 10/100/1000Mbps Gigabit Ethernet | Gigabit Ethernet |
| USB | 2 x USB 3.0 Super-Speed | 2 x USB 3.2 1 x USB 2.0 1 x USB-C |
| HDMI | 1 x HDMI 1.4 | 1 x HDMI 2.1 |
| Port features | Camera Input Auxiliary Port | - |
| Power | ||
| Power supply | AC 100-240V 50/60Hz | AC 100-240V 50/60Hz |
| Active consumption | 250W Max | 350W Max |
| Standby consumption | - | - |
| Power features | - | - |

