- › Home
- › Latest comparisons
- › Lenovo Tab M10 2020 4GB/64GB comparisons
› Lenovo Tab M10 2020 4GB/64GB versus Nokia T20 LTE 4GB/64GB
Lenovo Tab M10 2020 versus Nokia T20 LTE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Tab M10 2020 4GB/64GB | Nokia T20 LTE 4GB/64GB |
|---|---|---|
| Price | KSh 26,400 | KSh 25,000 |
| Sales | 23 - For Nov 2025 | 6 - For Nov 2025 |
| Average rating | 5 - 1 votes | 5 - 3 votes |
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 379 - For Nov 2025 | 490 - For Nov 2025 |
| General | ||
| Available | August 2020 | October 2021 |
| Series | - | - |
| Dimensions | 241.5 x 149.4 x 8.3 mm | 247.6 x 157.5 x 7.8 mm |
| Weight | 420 g | 470 g |
| Colors | Slate Black Platinum Gray Iron Gray | Deep Ocean |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B8, B19, B20, B28, B38, B40 | - |
| Key features | IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB Type-C Dual stereo speakers | 2K IPS display Dual stereo microphones Long-term security updates Dual stereo speakers OZO audio playback IP52 dust & water resistant |
| Platform | ||
| Operating system | Android 10 | Android 11 |
| Processor | 2.3 GHz Octa-Core | 1.8 GHz Octa-core |
| Chipset | Mediatek Helio P22T | Unisoc T610 |
| Graphics processor | PowerVR GE8320 | Mali G52 |
| RAM | 4GB | 4GB |
| Storage | 64GB | 64GB |
| Card slot | MicroSD | MicroSD Up To 512GB |
| Battery | 5000mAh Li-Po | 8200mAh Li-Po |
| Battery features | - | 15W Fast Charging Up To 10h Video Playback Up To 15h Web Browsing |
| Platform features | Dual Stereo Speakers Dolby Audio | IP52 Dust & Water Resistant Up To 2 Years Operating System Upgrades Up To 3 Years Security Updates Dual Stereo Speakers Dual Microphones OZO Audio |
| Display | ||
| Display size | 10.1 Inches 800 x 1280 Pixels | 10.4 Inches 1200 x 2000 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 149 ppi | 224 ppi |
| Display features | - | 400 Nits Brightness SGS Low Blue Light Certified |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | Geo tagging Panorama | Autofocus LED Flash OZO Audio Recording |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | Face Unlock |
| Front camera video recording | HD 30fps | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | - |
| Connectivity | USB Type-C 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | USB Type C 2.0 Bluetooth 5.0 Dual-band Wi-Fi Wi-Fi Direct Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

