- › Home
- › Latest comparisons
- › Lenovo Tab M8 2019 2GB/32GB comparisons
› Lenovo Tab M8 2019 2GB/32GB versus Samsung Galaxy Tab A, 10.1", 2019, LTE
Lenovo Tab M8 2019 versus Samsung Galaxy Tab A
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Tab M8 2019 2GB/32GB | Samsung Galaxy Tab A, 10.1", 2019, LTE |
|---|---|---|
| Price | KSh 18,300 | KSh 28,400 |
| Sales | 18 - For Nov 2025 | 19 - For Nov 2025 |
| Average rating | 4.5 - 2 votes | 4 - 28 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 296 - For Nov 2025 | 1,650 - For Nov 2025 |
| General | ||
| Available | September 2019 | February 2019 |
| Series | - | - |
| Dimensions | 199.1 x 121.8 x 8.2 mm | 245 x 149 x 7.5 mm |
| Weight | 305 g | 460 g |
| Colors | Platinum Grey Iron Grey | Black Gold Silver |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B19, B20, B34, B38, B39, B40, B41 | - |
| Key features | IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB OTG | LTE |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| Processor | 2.0 GHz Quad-Core | 1.8 GHz Octa-core |
| Chipset | Mediatek Helio A22 | Exynos 7904 Octa |
| Graphics processor | PowerVR GE8320 | Mali-G71 MP2 |
| RAM | 2GB | 2GB |
| Storage | 32GB | 32GB |
| Card slot | MicroSD | Up to 400GB |
| Battery | 5000mAh Li-Po | 6150mAh Li-Po |
| Battery features | - | - |
| Platform features | Dolby Audio | - |
| Display | ||
| Display size | 8.0 Inches 800 x 1280 Pixels | 10.1 inches 1200 x 1920 pixels |
| Display type | IPS Screen 16M Colors | IPS screen 16M colors |
| Pixel density | 189 ppi | 224 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 8MP |
| Camera features | Geo tagging Panorama | Autofocus Panorama LED flash |
| Video recording | Full HD 30fps | 1080p 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 5MP |
| Front camera features | - | - |
| Front camera video recording | HD 30fps | 1080p 30fps |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer Compass Gyro |
| Connectivity | MicroUSB 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | USB 2.0 USB Type C Bluetooth 5.0 Dual band WiFi WiFi Direct WiFi hotspot GPS GLONASS GALILEO BDS |
| Sensors & connectivity features | - | - |

