- › Home
- › Latest comparisons
- › Lenovo Tab M8 2019 2GB/32GB comparisons
› Lenovo Tab M8 2019 2GB/32GB versus Huawei MediaPad T3 8.0 2GB/16GB
Lenovo Tab M8 2019 versus Huawei MediaPad T3 8.0
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Tab M8 2019 2GB/32GB | Huawei MediaPad T3 8.0 2GB/16GB |
|---|---|---|
| Price | KSh 18,300 | KSh 14,200 |
| Sales | 18 - For Nov 2025 | 7 - For Nov 2025 |
| Average rating | 4.5 - 2 votes | 4.4 - 5 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 296 - For Nov 2025 | 257 - For Nov 2025 |
| General | ||
| Available | September 2019 | April 2017 |
| Series | - | - |
| Dimensions | 199.1 x 121.8 x 8.2 mm | 211.1 x 124.7 x 8 mm |
| Weight | 305 g | 350 g |
| Colors | Platinum Grey Iron Grey | Space Gray Luxurious Gold |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B19, B20, B34, B38, B39, B40, B41 | - |
| Key features | IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB OTG | 4G LTE IPS display Snapdragon 425 processor |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 7.0 Nougat; EMUI 5.1 |
| Processor | 2.0 GHz Quad-Core | 1.4 GHz Quad-core |
| Chipset | Mediatek Helio A22 | Qualcomm Snapdragon 425 |
| Graphics processor | PowerVR GE8320 | Adreno 308 |
| RAM | 2GB | 2GB |
| Storage | 32GB | 16GB |
| Card slot | MicroSD | No |
| Battery | 5000mAh Li-Po | 4800mAh Li-Ion |
| Battery features | - | - |
| Platform features | Dolby Audio | - |
| Display | ||
| Display size | 8.0 Inches 800 x 1280 Pixels | 8.0 inches 800 x 1280 pixels |
| Display type | IPS Screen 16M Colors | IPS screen 16M colors |
| Pixel density | 189 ppi | 189 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 5MP |
| Camera features | Geo tagging Panorama | Face detection Geo tagging Autofocus Panorama Touch to focus |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | HD 30fps | - |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | MicroUSB 2.0 Bluetooth 4.0 WiFi Direct WiFi hotspot GPS GLONASS BDS |
| Sensors & connectivity features | - | - |

