- › Home
- › Latest comparisons
- › Lenovo Tab M8 2019 2GB/32GB comparisons
› Lenovo Tab M8 2019 2GB/32GB versus Lenovo Tab M7 2019 2GB/32GB
Lenovo Tab M8 2019 versus Lenovo Tab M7 2019
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Tab M8 2019 2GB/32GB | Lenovo Tab M7 2019 2GB/32GB |
|---|---|---|
| Price | KSh 18,300 | KSh 16,200 |
| Sales | 18 - For Nov 2025 | 12 - For Nov 2025 |
| Average rating | 4.5 - 2 votes | 4.5 - 2 votes |
| Likes | 0 - For Nov 2025 | 1 - For Nov 2025 |
| Views | 296 - For Nov 2025 | 371 - For Nov 2025 |
| General | ||
| Available | September 2019 | September 2019 |
| Series | - | - |
| Dimensions | 199.1 x 121.8 x 8.2 mm | 176.3 x 102.9 x 8.3 mm |
| Weight | 305 g | 236 g |
| Colors | Platinum Grey Iron Grey | Onyx Black Iron Grey Platinum Grey |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B19, B20, B34, B38, B39, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B3, B4, B7, B8, B20 |
| Key features | IPS display Dolby audio Dual-band Wi-Fi and LTE network connectivity USB OTG | IPS display Dolby audio 4G LTE network connectivity |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 9.0 Pie |
| Processor | 2.0 GHz Quad-Core | 1.3 GHz Quad-Core |
| Chipset | Mediatek Helio A22 | Mediatek MT8765B |
| Graphics processor | PowerVR GE8320 | Mali-400 |
| RAM | 2GB | 2GB |
| Storage | 32GB | 32GB |
| Card slot | MicroSD | MicroSD |
| Battery | 5000mAh Li-Po | 3590mAh Li-Po |
| Battery features | - | - |
| Platform features | Dolby Audio | Dolby Audio |
| Display | ||
| Display size | 8.0 Inches 800 x 1280 Pixels | 7.0 Inches 600 x 1024 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 189 ppi | 170 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 5MP | 2MP |
| Camera features | Geo tagging Panorama | Geo tagging Panorama |
| Video recording | Full HD 30fps | HD |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | HD 30fps | HD |
| Sensors & Connectivity | ||
| Sensors | Accelerometer Proximity | Accelerometer |
| Connectivity | MicroUSB 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS |
| Sensors & connectivity features | - | - |

