- › Home
- › Latest comparisons
- › Lenovo Tab M7 2019 2GB/32GB comparisons
› Lenovo Tab M7 2019 2GB/32GB versus Itel PrimeTab 1 1GB/32GB
Lenovo Tab M7 2019 versus Itel PrimeTab 1
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Lenovo Tab M7 2019 2GB/32GB | Itel PrimeTab 1 1GB/32GB |
|---|---|---|
| Price | KSh 16,200 | KSh 10,700 |
| Sales | 12 - For Nov 2025 | 16 - For Nov 2025 |
| Average rating | 4.5 - 2 votes | 5 - 2 votes |
| Likes | 1 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 371 - For Nov 2025 | 428 - For Nov 2025 |
| General | ||
| Available | September 2019 | December 2020 |
| Series | - | - |
| Dimensions | 176.3 x 102.9 x 8.3 mm | 195 x 110 x 10.9 mm |
| Weight | 236 g | - |
| Colors | Onyx Black Iron Grey Platinum Grey | Black |
| Network | 2G, 3G, 4G | 2G, 3G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, B3, B4, B7, B8, B20 | 2G: 900, 1800; 3G: 900, 2100 |
| Key features | IPS display Dolby audio 4G LTE network connectivity | Preloaded children learning apps Parental control Android 10 OS Dual SIM MicroSD storage Dual stereo speakers |
| Platform | ||
| Operating system | Android 9.0 Pie | Android 10 Go Edition |
| Processor | 1.3 GHz Quad-Core | 1.3 GHz Quad-core |
| Chipset | Mediatek MT8765B | Unisoc SC7731E |
| Graphics processor | Mali-400 | Mali-400 |
| RAM | 2GB | 1GB |
| Storage | 32GB | 32GB |
| Card slot | MicroSD | MicroSD Up To 128GB |
| Battery | 3590mAh Li-Po | 4000mAh Li-Po |
| Battery features | - | - |
| Platform features | Dolby Audio | Google Assistant Parental Control Children Learning Apps Dual Stereo Speakers |
| Display | ||
| Display size | 7.0 Inches 600 x 1024 Pixels | 7.0 Inches 600 x 1024 Pixels |
| Display type | IPS Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 170 ppi | 170 ppi |
| Display features | - | - |
| Camera | ||
| Camera resolution | 2MP | 5MP |
| Camera features | Geo tagging Panorama | Autofocus LED Flash |
| Video recording | HD | Yes |
| Front camera | ||
| Front camera resolution | 2MP | 2MP |
| Front camera features | - | - |
| Front camera video recording | HD | Yes |
| Sensors & Connectivity | ||
| Sensors | Accelerometer | Accelerometer Proximity |
| Connectivity | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS | MicroUSB 2.0 Bluetooth 4.2 Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

