- › Home
- › Latest comparisons
- › Huawei P50 Pro 8GB/256GB comparisons
› Huawei P50 Pro 8GB/256GB versus OnePlus 9 Pro 12GB/256GB
Huawei P50 Pro versus OnePlus 9 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P50 Pro 8GB/256GB | OnePlus 9 Pro 12GB/256GB |
|---|---|---|
| Price | KSh 106,500 | KSh 85,000 |
| Sales | 8 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 6 votes |
| Likes | 0 - For Oct 2025 | 6 - For Oct 2025 |
| Views | 351 - For Oct 2025 | 378 - For Oct 2025 |
| General | ||
| Available | July 2021 | March 2021 |
| Dimensions | 158.8 x 72.8 x 8.5 mm | 163.2 x 73.6 x 8.7 mm |
| Weight | 195 g | 197 g |
| Colors | White Pink Gold Black | Pine Green Morning Mist |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B6, B8, B19; 4G TDD: B34, B38, B39, B40, B41; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B66 | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B8, B9, B19; 4G-FDD: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66, B71; 4G-TDD: B38, B39, B40, B41, B46, B48; 5G: N1, N2, N3, N5, N7, N8, N25, N28, N38, N40, N41, N48, N66, N71, N77, N78 |
| Key features | IP68 dust and water resistant 50MP quad main camera Leica optics 120Hz OLED display Dual stereo speakers 50W fast wireless charging | QHD+ LTPO display IP68 dust & water resistant Hasselblad camera enhancements 8K video recording Dual stereo speakers Vapor chamber cooling |
| Platform | ||
| Operating system | EMUI 12 | Android 11; OxygenOS 11 |
| GPU | Adreno 660 | Adreno 660 |
| Processor | 2.84 GHz Octa-core | 2.84 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 888 |
| Graphics processor | Adreno 660 | Adreno 660 |
| RAM | 8GB | 12GB LPDDR5 |
| Storage | 256GB | 256GB UFS 3.1 |
| Card slot | Nano Memory Up To 256GB | No |
| Battery | 4360mAh Li-Po | 4500mAh Li-Po |
| Battery features | 66W Fast Charging 50W Fast Wireless Charging | 65W Fast Charging (Warp Charge 65T) 100% in 29min 50W Fast Wireless Charging (70% in 30min) Reverse Charging |
| Platform features | IP68 Dust And Water Resistant Graphene Cooling | Dolby Atmos Dual Stereo Speakers Pro Gaming Mode Vapor Chamber + Graphite Cooling IP68 Dust & Water Resistant |
| Display | ||
| Display size | 6.6 Inches 1228 x 2700 Pixels | 6.7 inches 1440 x 3216 pixels |
| Display type | OLED Screen 1B Colors | Fluid2 AMOLED screen |
| Pixel density | 450 ppi | 525 ppi |
| Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate | 120Hz Refresh Rate LTPO Adaptive Refresh Rate 1B Colors 20.1:9 Aspect Ratio HDR10+ Reading Mode Night Mode 1300 Nits Peak Brightness 8192-level Brightness sRGB Display P3 Always On Display Gorilla Glass |
| Camera | ||
| Camera resolution | 50MP F1.8 + 64MP F3.5 + 13MP F2.2 + 40MP F1.6 | 48MP F1.8 + 8MP F2.4 + 50MP F2.2 + 2MP F2.4 |
| Camera features | Up To 3.5x Optical Zoom OIS Laser AF Ultra-Wide Angle LED Flash Night Macro Portrait Pro Leica Optics Phase Focus Contrast Focus | HDR Nightscape Macro Portrait Hasselblad Pro Panorama 12-bit Raw Smart Scene Recognition Laser AF OIS 3.3x Optical Zoom |
| Video recording | 4K 60/30fps Full HD 60/30fps 960fps@1080p Slow Motion Time-lapse Dual-view Video Audio Zoom | 8K 30fps 4K 30/60/120fps Full HD 30/60fps Slow Motion 240fps @Full HD / 480fps @HD Time-Lapse Full HD / 4K HDR Nightscape Focus Tracking Hyperlapse |
| Front camera | ||
| Front camera resolution | 13MP F2.4 | 16MP F2.4 |
| Front camera features | Portrait Panorama AR Lens Stickers 100-degree Ultra Wide Angle | Face Unlock HDR Face Retouching |
| Video recording | 4K 30fps Full HD 60/30fps 240fps@1080p Slow Motion Time-lapse | Full HD 30fps Time-Lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gravity Proximity Gyro Compass Ambient Light Color Temperature Hall Barometer | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light Barometer |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.2 NFC Infrared Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type C 3.1 USB OTG Bluetooth 5.2 NFC Wi-Fi Direct Dual band Wi-Fi DLNA Wi-Fi Hotspot GPS GLONASS BDS GALILEO SBAS |
| Connectivity features | - | 2 x 2 MIMO |

