- › Home
- › Latest comparisons
- › Huawei P50 Pro 8GB/256GB comparisons
› Huawei P50 Pro 8GB/256GB versus Nothing Phone 2, 12GB/256GB
Huawei P50 Pro versus Nothing Phone 2
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P50 Pro 8GB/256GB | Nothing Phone 2, 12GB/256GB |
|---|---|---|
| Price | KSh 106,500 | KSh 63,000 |
| Sales | 8 - For Oct 2025 | 33 - For Oct 2025 |
| Average rating | 5 - 1 votes | 5 - 1 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 351 - For Oct 2025 | 944 - For Oct 2025 |
| General | ||
| Available | July 2021 | July 2023 |
| Dimensions | 158.8 x 72.8 x 8.5 mm | 162.1 x 76.4 x 8.6 mm |
| Weight | 195 g | 201.2 g |
| Colors | White Pink Gold Black | Dark Gray White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B6, B8, B19; 4G TDD: B34, B38, B39, B40, B41; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B66 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71; 5G: N1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 66, 71, 75, 77, 78 |
| Key features | IP68 dust and water resistant 50MP quad main camera Leica optics 120Hz OLED display Dual stereo speakers 50W fast wireless charging | 120Hz OLED display with up to 1 billion colors Always-on display Up to 1600 nits peak brightness 50MP OIS dual main camera LED lights for charging and notifications IP54 dust and splash resistant |
| Platform | ||
| Operating system | EMUI 12 | Android 13 Nothing OS 2 |
| GPU | Adreno 660 | Adreno 730 |
| Processor | 2.84 GHz Octa-core | 3.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 8+ Gen 1 |
| Graphics processor | Adreno 660 | Adreno 730 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Card slot | Nano Memory Up To 256GB | No |
| Battery | 4360mAh Li-Po | 4700mAh Li-Po |
| Battery features | 66W Fast Charging 50W Fast Wireless Charging | 45W Fast Charging Up to 100% in 55 Min 15W Fast Wireless Charging 5W Reverse Wireless Charging |
| Platform features | IP68 Dust And Water Resistant Graphene Cooling | Gorilla Glass Back Panel IP54 Splash and Dust Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.6 Inches 1228 x 2700 Pixels | 6.7 Inches 1080 x 2412 Pixels |
| Display type | OLED Screen 1B Colors | LTPO OLED Screen 1B Colors |
| Pixel density | 450 ppi | 394 ppi |
| Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate | 120Hz Refresh Rate Gorilla Glass HDR10+ 1600 Nits Peak Brightness Always-on Display |
| Camera | ||
| Camera resolution | 50MP F1.8 + 64MP F3.5 + 13MP F2.2 + 40MP F1.6 | 50MP F1.9 + 50MP F2.2 |
| Camera features | Up To 3.5x Optical Zoom OIS Laser AF Ultra-Wide Angle LED Flash Night Macro Portrait Pro Leica Optics Phase Focus Contrast Focus | 114-degree Ultra Wide Angle HDR / Night / Portrait / Panorama LED Flash PDAF OIS |
| Video recording | 4K 60/30fps Full HD 60/30fps 960fps@1080p Slow Motion Time-lapse Dual-view Video Audio Zoom | 4K 60/30fps Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 13MP F2.4 | 32MP F2.5 |
| Front camera features | Portrait Panorama AR Lens Stickers 100-degree Ultra Wide Angle | HDR |
| Video recording | 4K 30fps Full HD 60/30fps 240fps@1080p Slow Motion Time-lapse | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gravity Proximity Gyro Compass Ambient Light Color Temperature Hall Barometer | Fingerprint Accelerometer Gyro Proximity Compass Ambient Light |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.2 NFC Infrared Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 2.0 / USB OTG Bluetooth 5.3 NFC Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi Hotspot / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC |
| Connectivity features | - | - |

