- › Home
- › Latest comparisons
- › Huawei P50 Pro 8GB/256GB comparisons
› Huawei P50 Pro 8GB/256GB versus Oppo Find X5 Pro 12GB/256GB
Huawei P50 Pro versus Oppo Find X5 Pro
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Huawei P50 Pro 8GB/256GB | Oppo Find X5 Pro 12GB/256GB |
|---|---|---|
| Price | KSh 106,500 | KSh 123,700 |
| Sales | 8 - For Oct 2025 | 23 - For Oct 2025 |
| Average rating | 5 - 1 votes | 4.4 - 7 votes |
| Likes | 0 - For Oct 2025 | 4 - For Oct 2025 |
| Views | 351 - For Oct 2025 | 1,400 - For Oct 2025 |
| General | ||
| Available | July 2021 | February 2022 |
| Dimensions | 158.8 x 72.8 x 8.5 mm | 163.7 x 73.9 x 8.5 mm |
| Weight | 195 g | 195 g |
| Colors | White Pink Gold Black | Ceramic Black Ceramic White |
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| Network features | 2G: B2, B3, B5, B8; 3G: B1, B2, B4, B5, B6, B8, B19; 4G TDD: B34, B38, B39, B40, B41; 4G FDD: B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B66 | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1700, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B34, B38, B39, B40, B41, B42, B66; 5G: N1, N2, N3, N5, N7, N8, N12, N13, N18, N20, N25, N26, N28, N38, N40, N41, N66, N77, N78, N79 |
| Key features | IP68 dust and water resistant 50MP quad main camera Leica optics 120Hz OLED display Dual stereo speakers 50W fast wireless charging | 120Hz LTPO2 AMOLED display 50MP OIS main camera IP68 dust and water resistant UFS 3.1 storage Dual stereo speakers 5G and Wi-Fi 6 connectivity |
| Platform | ||
| Operating system | EMUI 12 | Android 12 ColorOS 12.1 |
| GPU | Adreno 660 | Adreno 730 |
| Processor | 2.84 GHz Octa-core | 3.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 888 4G | Qualcomm Snapdragon 8 Gen 1 |
| Graphics processor | Adreno 660 | Adreno 730 |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB UFS3.1 |
| Card slot | Nano Memory Up To 256GB | No |
| Battery | 4360mAh Li-Po | 5000mAh Li-Po |
| Battery features | 66W Fast Charging 50W Fast Wireless Charging | 80W Fast Charging 50W Fast Wireless Charging 10W Reverse Wireless Charging 0 - 50% In 12 Min |
| Platform features | IP68 Dust And Water Resistant Graphene Cooling | IP68 Dust And Water Resistant Dual Stereo Speakers |
| Display | ||
| Display size | 6.6 Inches 1228 x 2700 Pixels | 6.7 Inches 1440 x 3216 Pixels |
| Display type | OLED Screen 1B Colors | LTPO2 AMOLED Screen 1B Colors |
| Pixel density | 450 ppi | 525 ppi |
| Display features | 120Hz Refresh Rate Up To 300Hz Touch Sampling Rate | 120Hz Refresh Rate 1300 Nits Peak Brightness HDR10+ Gorilla Glass Victus |
| Camera | ||
| Camera resolution | 50MP F1.8 + 64MP F3.5 + 13MP F2.2 + 40MP F1.6 | 50MP F1.7 + 13MP F2.4 + 50MP F2.2 |
| Camera features | Up To 3.5x Optical Zoom OIS Laser AF Ultra-Wide Angle LED Flash Night Macro Portrait Pro Leica Optics Phase Focus Contrast Focus | Night / Expert / Panorama / HDR / AI Scene Enhancement 110-degree Ultra Wide Angle OIS 2x Optical Zoom PDAF Hasselblad Enhancements |
| Video recording | 4K 60/30fps Full HD 60/30fps 960fps@1080p Slow Motion Time-lapse Dual-view Video Audio Zoom | 4K 60/30fps Full HD 60/30fps HD 60/30fps Slo-motion Time-lapse Video Stabilization Dual-view Video HDR 10-bit Video |
| Front camera | ||
| Front camera resolution | 13MP F2.4 | 32MP F2.4 |
| Front camera features | Portrait Panorama AR Lens Stickers 100-degree Ultra Wide Angle | Face Unlock Night / Portrait / Panorama |
| Video recording | 4K 30fps Full HD 60/30fps 240fps@1080p Slow Motion Time-lapse | Full HD 30fps HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gravity Proximity Gyro Compass Ambient Light Color Temperature Hall Barometer | Fingerprint Proximity Accelerometer Ambient Light Gyro Color Spectrum |
| Connectivity | USB Type-C 3.1 / USB OTG Bluetooth 5.2 NFC Infrared Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / GLONASS / BDS / GALILEO / QZSS / NavIC | USB Type-C 3.1 / USB OTG Wi-Fi Hotspot / Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi 6 GPS / GLONASS / GALILEO / BDS / QZSS Bluetooth 5.2 NFC |
| Connectivity features | - | - |

