- › Home
- › Latest comparisons
- › Vivo Y01 2GB/32GB comparisons
- › Vivo Y01 2GB/32GB versus Realme Note 50, 4GB/256GB 
Vivo Y01 versus Realme Note 50
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Vivo Y01 2GB/32GB | Realme Note 50, 4GB/256GB | 
|---|---|---|
| Price | KSh 12,200 | KSh 13,500 | 
| Sales | 5 - For Oct 2025 | 13 - For Oct 2025 | 
| Average rating | 4 - 1 votes | 5 - 1 votes | 
| Likes | 1 - For Oct 2025 | 0 - For Oct 2025 | 
| Views | 517 - For Oct 2025 | 331 - For Oct 2025 | 
| General | ||
| Available | January 2022 | January 2024 | 
| Dimensions | 164 x 75.2 x 8.3 mm | 167.2 x 76.7 x 8 mm | 
| Weight | 178 g | 186 g | 
| Colors | Elegant Black Sapphire Blue | Midnight Black Sky Blue | 
| Network | 2G, 3G, 4G | 2G, 3G, 4G | 
| Network features | 2G: B3, B5, B8; 3G: B1, B5, B8; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B39, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 
| Key features | HD+ IPS display 5MP selfie camera with face unlock Android 11 Go edition 5000mAh battery with 10W charging Dual-band Wi-Fi and 4G LTE network connectivity Dual SIM with dedicated microSD slot | 90Hz IPS display 13MP dual main camera with PDAF IP54 dust and splash resistance Android 13 OS 48 month fluency protection 5000mAh battery with 10W charging | 
| Platform | ||
| Operating system | Android 11 Android Go Edition FunTouch 11.1 | Android 13 Realme UI T | 
| GPU | PowerVR GE8320 | Mali-G57 | 
| Processor | 2.3 GHz Octa-core | 1.8 GHz Octa-core 12nm | 
| Chipset | Mediatek Helio P35 | Unisoc Tiger T612 | 
| Graphics processor | PowerVR GE8320 | Mali-G57 | 
| RAM | 2GB | 4GB | 
| Storage | 32GB | 256GB | 
| Card slot | Dedicated MicroSD Up To 1TB | MicroSD Up to 2TB | 
| Battery | 5000mAh Li-Po | 5000mAh | 
| Battery features | 10W Fast Charging Reverse Charging | 10W Fast Charging Up to 106h Music Playback Up to 13h Video Playback | 
| Platform features | - | IP54 Dust and Splash Resistant Gaming Mode | 
| Display | ||
| Display size | 6.51 Inches 720 x 1600 Pixels | 6.74 Inches 720 x 1600 Pixels | 
| Display type | IPS screen 16M colors | IPS Screen 16M Colors | 
| Pixel density | 270 ppi | 260 ppi | 
| Display features | - | 90Hz Refresh Rate 560 Nits Peak Brightness Up to 180Hz Touch Sampling Rate | 
| Camera | ||
| Camera resolution | 13MP F2.0 | 13MP F2.2 + 0.08MP | 
| Camera features | Panorama Portrait Night Bokeh LED Flash | 13MP Wide / PDAF Night / Panorama / Portrait / AI Beauty / HDR LED Flash | 
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps | 
| Front camera | ||
| Front camera resolution | 5MP F2.2 | 5MP F2.2 | 
| Front camera features | Face Unlock | Face Unlock HDR | 
| Video recording | - | HD 30fps | 
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Proximity E-Compass Gyro | Fingerprint Accelerometer Gyro Proximity Compass | 
| Connectivity | MicroUSB 2.0 / USB OTG Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO | USB Type-C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Hotspot GPS / GLONASS / GALILEO | 
| Connectivity features | - | - | 

