- › Home
- › Latest comparisons
- › Samsung Galaxy Tab A8, 10.5", 2021, LTE, 3GB/32GB comparisons
› Samsung Galaxy Tab A8, 10.5", 2021, LTE, 3GB/32GB versus Nokia T20 LTE 4GB/64GB
Samsung Galaxy Tab A8 versus Nokia T20 LTE
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy Tab A8, 10.5", 2021, LTE, 3GB/32GB | Nokia T20 LTE 4GB/64GB |
|---|---|---|
| Price | KSh 24,000 | KSh 25,000 |
| Sales | 28 - For Nov 2025 | 6 - For Nov 2025 |
| Average rating | 4 - 1 votes | 5 - 3 votes |
| Likes | 0 - For Nov 2025 | 3 - For Nov 2025 |
| Views | 371 - For Nov 2025 | 490 - For Nov 2025 |
| General | ||
| Available | December 2021 | October 2021 |
| Series | - | - |
| Dimensions | 246.8 x 161.9 x 6.9 mm | 247.6 x 157.5 x 7.8 mm |
| Weight | 508 g | 470 g |
| Colors | Pink Gold Gray Silver | Deep Ocean |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G | - |
| Key features | LTE and dual-band Wi-Fi connectivity 10.5 inch FHD+ display Quad speakers with Dolby Atmos 15W fast charging Android 11 OS Samsung Knox security | 2K IPS display Dual stereo microphones Long-term security updates Dual stereo speakers OZO audio playback IP52 dust & water resistant |
| Platform | ||
| Operating system | Android 11 One UI 3 | Android 11 |
| Processor | 2.0 GHz Octa-core | 1.8 GHz Octa-core |
| Chipset | Unisoc Tiger T618 | Unisoc T610 |
| Graphics processor | Mali G52 MP2 | Mali G52 |
| RAM | 3GB | 4GB |
| Storage | 32GB | 64GB |
| Card slot | Yes | MicroSD Up To 512GB |
| Battery | 7040mAh Li-Po | 8200mAh Li-Po |
| Battery features | 15W Fast Charging | 15W Fast Charging Up To 10h Video Playback Up To 15h Web Browsing |
| Platform features | Quad Stereo Speakers Dolby Atmos Audio | IP52 Dust & Water Resistant Up To 2 Years Operating System Upgrades Up To 3 Years Security Updates Dual Stereo Speakers Dual Microphones OZO Audio |
| Display | ||
| Display size | 10.5 Inches 1200 x 2000 Pixels | 10.4 Inches 1200 x 2000 Pixels |
| Display type | TFT Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 216 ppi | 224 ppi |
| Display features | - | 400 Nits Brightness SGS Low Blue Light Certified |
| Camera | ||
| Camera resolution | 8MP | 8MP |
| Camera features | HDR | Autofocus LED Flash OZO Audio Recording |
| Video recording | Full HD 30fps | Full HD 30fps |
| Front camera | ||
| Front camera resolution | 5MP | 5MP |
| Front camera features | - | Face Unlock |
| Front camera video recording | Full HD 30fps | - |
| Sensors & Connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Light Hall | - |
| Connectivity | USB Type-C 2.0 Bluetooth 5.0 Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot GPS / BDS / GLONASS / GALILEO | USB Type C 2.0 Bluetooth 5.0 Dual-band Wi-Fi Wi-Fi Direct Wi-Fi Hotspot GPS |
| Sensors & connectivity features | - | - |

