- › Home
- › Latest comparisons
- › Xiaomi Redmi Note 11 Pro Plus 8GB/256GB comparisons
› Xiaomi Redmi Note 11 Pro Plus 8GB/256GB versus Xiaomi Redmi Note 14 Pro 4G, 8GB/256GB
Xiaomi Redmi Note 11 Pro Plus versus Xiaomi Redmi Note 14 Pro 4G
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Xiaomi Redmi Note 11 Pro Plus 8GB/256GB | Xiaomi Redmi Note 14 Pro 4G, 8GB/256GB |
|---|---|---|
| Price | KSh 50,400 | KSh 32,500 |
| Sales | 9 - For Oct 2025 | 14 - For Oct 2025 |
| Average rating | 4.5 - 2 votes | 4.5 - 8 votes |
| Likes | 6 - For Oct 2025 | 3 - For Oct 2025 |
| Views | 512 - For Oct 2025 | 3,363 - For Oct 2025 |
| General | ||
| Available | October 2021 | September 2025 |
| Dimensions | 163.7 x 76.2 x 8.3 mm | 162.2 x 74.9 x 8.2 mm |
| Weight | 204 g | 180 g |
| Colors | Forest Green Graphite Gray Star Blue | Aurora Purple Midnight Black Ocean Blue |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 800, 850, 900, 1900, 2100; 4G: B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B42, B66; 5G: N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N66, N77, N78 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
| Key features | 120Hz Super AMOLED display Dual stereo speakers JBL and Dolby Atmos audio UFS 2.2 storage 120W fast charging 5G and Wi-Fi 6 network connectivity | 120Hz display refresh rate 200MP triple main camera with OIS 32MP selfie camera IP64 dust and splash resistance 45W fast charging Gorilla Glass Victus 2 display protection |
| Platform | ||
| Operating system | Android 11 MIUI 12.5 | Android 14 HyperOS |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| Processor | 2.5 GHz Octa-core | 2.2 GHz Octa-core 6nm |
| Chipset | MediaTek Dimensity 920 5G | MediaTek Helio G100 Ultra |
| Graphics processor | Mali-G68 MC4 | Mali-G57 MC2 |
| RAM | 8GB LPDDR4X | 8GB LPDDR4X |
| Storage | 256GB UFS 2.2 | 256GB UFS 2.2 |
| Card slot | MicroSD Up To 1 TB | MicroSD Up to 1TB |
| Battery | 4500mAh Li-Po | 5500mAh |
| Battery features | 120W Fast Charging 0 - 100% In 15 Min Up To 18h Video Playback | 45W Fast Charging Up to 14h Video Playback Up to 64h Music Playback |
| Platform features | Dual Stereo Speakers Hi-Res Audio / JBL Audio / Dolby Atmos IP53 Dust And Splash Resistant | Aluminum Frame IP64 Dust and Splash Resistant Dual Stereo Speakers Dolby Atmos Audio |
| Display | ||
| Display size | 6.67 Inches 1080 x 2400 Pixels | 6.67 Inches 1080 x 2400 Pixels |
| Display type | Super AMOLED Screen 16M Colors | AMOLED Screen 1B Colors |
| Pixel density | 395 ppi | 395 ppi |
| Display features | 120Hz Refresh Rate Up To 360Hz Touch Sampling Rate 1200 Nits Peak Brightness HDR10 Gorilla Glass 5 Reading Mode 3.0 | 120Hz Refresh Rate 1800 Nits Peak Brightness Gorilla Glass Victus 2 Curved Display |
| Camera | ||
| Camera resolution | 108MP F1.9 + 8MP F2.2 + 2MP F2.4 | 200MP F1.7 + 8MP F2.2 + 2MP F2.4 |
| Camera features | Macro / Night / AI Portrait 120-degree Ultra Wide Angle PDAF | 200MP Wide / PDAF / OIS 8MP 120-degree Ultrawide 2MP Macro Night / AI Portrait / HDR / Panorama Dual LED Flash |
| Video recording | 4K 30fps Full HD 60/30fps HD 30fps Slow Motion 960fps Time-lapse Video Macro | Full HD 60/30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.5 | 32MP F2.2 |
| Front camera features | Burst / AI Portrait / AI Beauty / Bokeh Face Unlock | HDR Face Unlock |
| Video recording | Full HD @30fps HD @30fps Time-lapse Video Beautify | Full HD 30fps Time-lapse |
| Sensors & connectivity | ||
| Sensors | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass | Fingerprint Ambient Light Accelerometer Gyro Proximity Compass |
| Connectivity | USB Type-C 2.0 / USB OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi / Wi-Fi 6 GPS / GLONASS / BDS / GALILEO / QZSS / NavIC Bluetooth 5.2 Infrared NFC | USB Type-C 2.0 / OTG Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS Bluetooth 5.3 Infrared NFC |
| Connectivity features | - | - |

