- › Home
- › Latest comparisons
- › Oppo A95 4G 8GB/128GB comparisons
› Oppo A95 4G 8GB/128GB versus Huawei Nova Y71, 8GB/128GB
Oppo A95 4G versus Huawei Nova Y71
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Oppo A95 4G 8GB/128GB | Huawei Nova Y71, 8GB/128GB |
|---|---|---|
| Price | KSh 32,500 | KSh 30,500 |
| Sales | 13 - For Oct 2025 | 13 - For Oct 2025 |
| Average rating | 4 - 2 votes | 1 - 1 votes |
| Likes | 3 - For Oct 2025 | 0 - For Oct 2025 |
| Views | 913 - For Oct 2025 | 515 - For Oct 2025 |
| General | ||
| Available | November 2021 | May 2023 |
| Dimensions | 160.3 x 73.8 x 8 mm | 168.3 x 77.7 x 9 mm |
| Weight | 175 g | 199 g |
| Colors | Glowing Rainbow Silver Glowing Starry Black | Gold Black |
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: B1, B5, B8; 4G: B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1900, 2100; 4G: B1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Key features | 48MP triple main camera Full HD video recording AMOLED display 5000mAh battery with 33W fast charging In-display fingerprint unlock 16MP selfie camera with face unlock | 48MP HDR triple main camera 8MP Full HD selfie camera HD+ IPS display 22.5W fast charging 6000mAh battery USB Type-C with OTG support |
| Platform | ||
| Operating system | Android 11 ColorOS 11.1 | EMUI 12 |
| GPU | Adreno 610 | Mali-G51 MP4 |
| Processor | 2.0 GHz Octa-core | 2.0 GHz Octa-core |
| Chipset | Qualcomm Snapdragon 662 | Kirin 710A |
| Graphics processor | Adreno 610 | Mali-G51 MP4 |
| RAM | 8GB LPDDR4X | 8GB |
| Storage | 128GB | 128GB |
| Card slot | MicroSD | MicroSD Up to 512GB |
| Battery | 5000mAh Li-Po | 6000mAh Li-Po |
| Battery features | 33W Fast Charging 0 - 54% In 30 Min | 22.5W Fast Charging |
| Platform features | App Lock | - |
| Display | ||
| Display size | 6.43 Inches 1080 x 2400 Pixels | 6.75 Inches 720 x 1600 Pixels |
| Display type | AMOLED Screen 16M Colors | IPS Screen 16M Colors |
| Pixel density | 409 ppi | 260 ppi |
| Display features | 800 Nits Peak Brightness Up To 180Hz Touch Sampling Rate | - |
| Camera | ||
| Camera resolution | 48MP F1.7 + 2MP F2.4 + 2MP F2.4 | 48MP F1.8 + 5MP F2.2 + 2MP F2.4 |
| Camera features | PDAF HDR Autofocus Macro Bokeh LED Flash | 120-degree Ultra Wide Angle Bokeh / AI Scene Enhancement / Night / Portrait HDR LED Flash |
| Video recording | Full HD 30fps Time-lapse Slow Motion 720p @120fps | Full HD 30fps Time-lapse |
| Front camera | ||
| Front camera resolution | 16MP F2.4 | 8MP F2.0 |
| Front camera features | Face Unlock | Portrait / AI Beauty / HDR |
| Video recording | Full HD 30fps Time-lapse | Full HD 30fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Gyro Compass Accelerometer Proximity Pedometer | Fingerprint Ambient Light Accelerometer Proximity Gyro Compass |
| Connectivity | Dual band Wi-Fi / Wi-Fi Hotspot / Wi-Fi Direct GPS / BDS / GLONASS / GALILEO Bluetooth 5.0 USB Type-C 2.0 / USB OTG | USB Type-C 2.0 / USB OTG Bluetooth 5.1 Wi-Fi Hotspot / Wi-Fi Direct / Dual-band Wi-Fi GPS / GLONASS / BDS / GALILEO / QZSS |
| Connectivity features | - | - |

