- › Home
- › Latest comparisons
- › Samsung Galaxy S22 Ultra 5G 12GB/256GB comparisons
› Samsung Galaxy S22 Ultra 5G 12GB/256GB versus Apple iPhone XS 512GB
Samsung Galaxy S22 Ultra 5G versus Apple iPhone XS
Compare specifications, price, availability, ratings and shopping interest.
| Specification | Samsung Galaxy S22 Ultra 5G 12GB/256GB | Apple iPhone XS 512GB |
|---|---|---|
| Price | KSh 91,000 | KSh 93,300 |
| Sales | 78 - For Oct 2025 | 9 - For Oct 2025 |
| Average rating | 4.4 - 7 votes | 3.2 - 5 votes |
| Likes | 16 - For Oct 2025 | 9 - For Oct 2025 |
| Views | 5,844 - For Oct 2025 | 754 - For Oct 2025 |
| General | ||
| Available | February 2022 | September 2018 |
| Dimensions | 163.3 x 77.9 x 8.9 mm | 143.6 x 70.9 x 7.7 mm |
| Weight | 228 g | 177 g |
| Colors | Phantom White Phantom Black Burgundy Green | Gold Silver Gray |
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 1700, 1900, 2100; 4G; 5G | - |
| Key features | Dynamic AMOLED 2X display Stylus support with included S Pen Gorilla Glass Victus+ front and back IP68 dust and water resistant 8K video recording In-display ultrasonic fingerprint sensor | Dual main camera IP68 certified (dust and water resistant) Fast charging Wireless charging 4K video recording NFC Dolby Vision HDR10 3D Touch |
| Platform | ||
| Operating system | Android 12 One UI 4.1 | iOS 12 |
| GPU | Xclipse 920 | Apple GPU |
| Processor | 2.8 GHz Octa-core | Hexa-core |
| Chipset | Exynos 2200 | Apple A12 Bionic |
| Graphics processor | Xclipse 920 | Apple GPU |
| RAM | 12GB LPDDR5 | 4GB |
| Storage | 256GB UFS 3.1 | 512GB |
| Card slot | No | No |
| Battery | 5000mAh Li-Po | - |
| Battery features | 45W Fast Charging 15W Fast Wireless Charging 4.5W Reverse Wireless Charging Up To 81h Audio Playback | - |
| Platform features | Samsung Knox Dual Stereo Speakers Dolby Atmos Audio IP68 Dust And Water Resistant | - |
| Display | ||
| Display size | 6.8 Inches 1440 x 3080 Pixels | 5.8 inches 1125 x 2436 pixels |
| Display type | Dynamic AMOLED 2X Screen 16M Colors | Super AMOLED screen 16M colors |
| Pixel density | 500 ppi | 458 ppi |
| Display features | Stylus Support S Pen Included Always-on Display 120Hz Adaptive Refresh Rate HDR10+ 1750 Nits Peak Brightness Gorilla Glass Victus+ Infinity-O Display | - |
| Camera | ||
| Camera resolution | 108MP F1.8 + 10MP F4.9 + 10MP F2.4 12MP F2.2 | 12MP + 12MP Dual |
| Camera features | Dual Pixel PDAF Laser AF OIS 10x Optical Zoom Auto-HDR 120-degree Ultra Wide Angle LED Flash 100X Space Zoom | Face detection Geo tagging Autofocus Panorama Touch to focus HDR PDAF OIS Quad LED flash 2x optical zoom |
| Video recording | 8K 24fps 4K 60/30fps Full HD 60/30fps 960fps@720p Slow Motion Super Steady Video HDR10+ | 2160p 30fps |
| Front camera | ||
| Front camera resolution | 40MP F2.2 | 7MP |
| Front camera features | Face Unlock PDAF Auto HDR | HDR |
| Video recording | 4K 60/30fps Full HD 30fps Dual Video Call | 1080p 60fps |
| Sensors & connectivity | ||
| Sensors | Fingerprint Accelerometer Gyro Proximity Compass Barometer | Face ID Accelerometer Gyro Proximity Compass Barometer |
| Connectivity | USB Type-C 3.2 / USB OTG Bluetooth 5.2 NFC Dual-band Wi-Fi / Wi-Fi Direct / Wi-Fi Hotspot / Wi-Fi 6E GPS / GLONASS / BDS / GALILEO | USB 2.0 Bluetooth 5.0 NFC Dual band WiFi WiFi hotspot GPS GLONASS BDS GALILEO QZSS |
| Connectivity features | Ultrasonic Fingerprint Sensor | - |

